Eccentric bushing, low head, 303 stainless steel, delivered together with W guide wheels
1 | Size | |
Low | Head Profile | |
Eccentric (adjustable) | Adjustability | |
Inch | Unit version |
EC | 0.1778 mm | Eccentric offset |
HS | 11.1125 mm | Head size |
LO | 9.652 mm | Overall height |
HH | 2.032 mm | Head thickness |
THH | ±.001"(±0.025mm) | Tolerance head thickness |
MV | 5.969 mm | Mounting surface to wheel vee |
OD | 4.7574 mm | Wheel mounting diameter |
TOD | +0/-0.001"(+0/-0.025mm) | Tolerance wheel mounting diameter |
LB | 7.620 mm | Wheel mounting length |
ID | 3.9878 mm | Mounting hole diameter |
TID | +0.002/-0"(+0.051/-0mm) | Tolerance Mounting hole diameter |
m | 1.6 g | Weight |
M4 | Recommended mounting fasteners |
BWC |
1PWBX |