Eccentric bushing, standard head, 303 stainless steel, delivered together with W guide wheels
4XL | Size | |
Standard | Head Profile | |
Eccentric (adjustable) | Adjustability | |
Inch | Unit version |
EC | 1.524 mm | Eccentric offset |
HS | 31.75 mm | Head size |
LO | 39.497 mm | Overall height |
HH | 14.351 mm | Head thickness |
THH | ±.001"(±0.025mm) | Tolerance head thickness |
MV | 27.051 mm | Mounting surface to wheel vee |
OD | 21.9710 mm | Wheel mounting diameter |
TOD | +0/-0.001"(+0/-0.025mm) | Tolerance wheel mounting diameter |
LB | 25.146 mm | Wheel mounting length |
ID | 14.2875 mm | Mounting hole diameter |
TID | +0.002/-0.001"(+0.051/-0.025mm) | Tolerance Mounting hole diameter |
m | 121.4 g | Weight |
9/16 | Recommended mounting fasteners |
BWC |
BX4XLSS BX4XL |