Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Individual rollers for compact T and U rails, size 18, sealed, P6 dimension tolerance, P5 run-out, low noise
| 18 | For rail size | |
| T and U | For rail type |
| D | 14 mm | Roller diamter |
| TD | +0/-0.04 | Tolerance OD |
| d | 5 mm | Bore diameter |
| Td | +0.001/+0.005 | Tolerance ID |
| C | 4 mm | Roller width |
| TC | +0/-0.05 | Tolerance Width |
| Cr | 765 N | Dynamic load rating |
| C0r | 410 N | Load capacity radial |
| C0a | 163 N | Load capacity axial |
| ≈m | 4 g | Weight |
| Prismatic | Profile of running surface | |
| 52100 | 100Cr6 | GCr15 | Ring and ball material | |
| Steel | Retainer material | |
| Seals | Sealing solution | |
| SINOPEC 7014 | Grease | |
| -20°C to +120°C | Temperature range °C | |
| -4°F to +248°F | Temperature range °F |
| P6 (ABEC-3) | Tolerance | |
| P5 (ABEC-5) | Radial run-out | |
| 0.006~0.012 | Radial clearance |
| Rollon | ELESA+GANTER |
| C18-2RS | GN 2426-18-B-2RS |
Bearing tolerances and clearances