Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Individual rollers for compact T and U rails, size 28, shielded, P6 dimension tolerance, P5 run-out, low noise
28 | For rail size | |
T and U | For rail type |
D | 23.2 mm | Roller diamter |
TD | +0/-0.04 | Tolerance OD |
d | 7 mm | Bore diameter |
Td | +0.001/+0.005 | Tolerance ID |
C | 7 mm | Roller width |
TC | +0/-0.04 | Tolerance Width |
Cr | 2130 N | Dynamic load rating |
C0r | 1085 N | Load capacity radial |
C0a | 435 N | Load capacity axial |
≈m | 13 g | Weight |
Prismatic | Profile of running surface | |
52100 | 100Cr6 | GCr15 | Ring and ball material | |
Steel | Retainer material | |
Shields | Sealing solution | |
SINOPEC 7014 | Grease | |
-50°C to +120°C | Temperature range °C | |
-58°F to +248°F | Temperature range °F |
P6 (ABEC-3) | Tolerance | |
P5 (ABEC-5) | Radial run-out | |
0.006~0.012 | Radial clearance |
Rollon | ELESA+GANTER |
C28-2Z | GN 2426-18-B-2Z |
Bearing tolerances and clearances