Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Individual rollers for compact T and U rails, size 43, sealed, P6 dimension tolerance, P5 run-out, low noise
43 | For rail size | |
T and U | For rail type |
D | 35 mm | Roller diamter |
TD | +0/-0.04 | Tolerance OD |
d | 10 mm | Bore diameter |
Td | +0/-0.008 | Tolerance ID |
C | 11 mm | Roller width |
TC | +0/-0.03 | Tolerance Width |
Cr | 6140 N | Dynamic load rating |
C0r | 2750 N | Load capacity radial |
C0a | 870 N | Load capacity axial |
≈m | 50 g | Weight |
Prismatic | Profile of running surface | |
52100 | 100Cr6 | GCr15 | Ring and ball material | |
Steel | Retainer material | |
Seals | Sealing solution | |
Kyodo Yushi Multemp PS2 | Grease | |
-20°C to +120°C | Temperature range °C | |
-4°F to +248°F | Temperature range °F |
P6 (ABEC-3) | Tolerance | |
P5 (ABEC-5) | Radial run-out | |
0.003~0.018 | Radial clearance |
Rollon | ELESA+GANTER |
C43-2RS | GN 2426-43-B-2RS |
Bearing tolerances and clearances