Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
precision track roller CPN28-2Z, concentric, roller C28 and MNT28 pivot assembly, shield on both side
Concentric | Adjustability | |
Prismatic | Profile of running surface |
D | 23.2 mm | Roller diameter |
C | 7 mm | Roller width |
B | 13.6 mm | Overall width |
B1 | 2.2 mm | Width mounting surface to outer ring end face |
B2 | 3.8 mm | Mounting pin width |
B3 | 0.6 mm | Material protrusion |
d1 | 12 mm | Shoulder diameter inner ring |
d2 | 10 mm | Mounting pin diameter h7 |
g | M5 | Thread size |
lg | 7 mm | Thread length |
S | 13 mm | Width across flat |
Cr | 2130 N | Dynamic load rating |
C0r | 1085 N | Load capacity radial |
C0a | 435 N | Load capacity axial |
≈m | 17 g | Weight |
52100 | 100Cr6 | GCr15 | Ring and ball material | |
Steel | Retainer material | |
Shields | Sealing solution | |
SINOPEC 7014 | Grease | |
-50°C to +120°C | Temperature range °C | |
-58°F to +248°F | Temperature range °F | |
1045 | 1.1191 | Mouting pivot material |
P6 (ABEC-3) | Tolerance | |
P5 (ABEC-5) | Radial run-out | |
0.006~0.012 | Radial clearance |
28 | For rail size | |
T and U | For rail type | |
TLV28 |TLC28 | ULV28 | ULC28 | CKR01 | CVR01 / CKRH01 | CVRH01 | CCT08/CCT26 | UES3 | For rails | |
NSW28 | NSD28 | CS28 | NTE28 | NUE28 | CD28 | CESU30-80 | For sliders |
Rollon | AUTOMOTION | ELESA+GANTER |
CPN28-2Z CPN30-2Z CPN28 | L1928.CPN28-2Z L1970.CPN30 | GN 2426-28-N-2Z |
Bearing tolerances and clearances