Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
precision track roller CPN43-2Z, concentric, roller C43 and MNT43 pivot assembly, shields on both side
Concentric | Adjustability | |
Prismatic | Profile of running surface |
D | 35 mm | Roller diameter |
C | 11 mm | Roller width |
B | 18.7 mm | Overall width |
B1 | 2.5 mm | Width mounting surface to outer ring end face |
B2 | 4.5 mm | Mounting pin width |
B3 | 0.7 mm | Material protrusion |
d1 | 18.3 mm | Shoulder diameter inner ring |
d2 | 12 mm | Mounting pin diameter h7 |
g | M6 | Thread size |
lg | 12 mm | Thread length |
S | 14 mm | Width across flat |
Cr | 6140 N | Dynamic load rating |
C0r | 2750 N | Load capacity radial |
C0a | 870 N | Load capacity axial |
≈m | 63 g | Weight |
52100 | 100Cr6 | GCr15 | Ring and ball material | |
Steel | Retainer material | |
Shields | Sealing solution | |
Kyodo Yushi Multemp PS2 | Grease | |
-50°C to +120°C | Temperature range °C | |
-58°F to +248°F | Temperature range °F | |
1045 | 1.1191 | Mouting pivot material |
P6 (ABEC-3) | Tolerance | |
P5 (ABEC-5) | Radial run-out | |
0.003~0.018 | Radial clearance |
43 | For rail size | |
T and U | For rail type | |
TLV43 |TLC43 | ULV43 | ULC43 | CKR05 | CVR05 / CKRH05 | CVRH05 | CCT11/CCT27 | UES45 | For rails | |
NSW43 | NSD43 | CS43 | NTE43 | NUE43 | CD43 | CESU45-120 | For sliders |
Rollon | AUTOMOTION | ELESA+GANTER |
CPN43-2Z CPN45-2Z CPN43 | L1943.CPN43-2Z L1943.CPN43-2Z | GN 2426-43-N-2Z |
Bearing tolerances and clearances