Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Individual rollers for compact T and U rails, size 63, crowned outer running surface, shielded, P6 dimension tolerance, P5 run-out, low noise
| 63 | For rail size | |
| K | For rail type |
| D | 49.7 mm | Roller diamter |
| TD | +0/-0.04 | Tolerance OD |
| d | 17 mm | Bore diameter |
| Td | +0/-0.008 | Tolerance ID |
| C | 17.5 mm | Roller width |
| TC | +0/-0.03 | Tolerance Width |
| Cr | 15375 N | Dynamic load rating |
| C0r | 5775 N | Load capacity radial |
| C0a | 1730 N | Load capacity axial |
| ≈m | 150 g | Weight |
| Crowned | Profile of running surface | |
| 52100 | 100Cr6 | GCr15 | Ring and ball material | |
| Nylon 66 | Retainer material | |
| Shields | Sealing solution | |
| Kyodo Yushi Multemp PS2 | Grease | |
| -50°C to +120°C | Temperature range °C | |
| -58°F to +248°F | Temperature range °F |
| P6 (ABEC-3) | Tolerance | |
| P5 (ABEC-5) | Radial run-out | |
| 0.018~0.027 | Radial clearance |
| Rollon |
| CR63-2ZR |
Bearing tolerances and clearances