Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
precision track roller CXPAX28-2RS, concentric, roller CX28 and MAT28 pivot assembly, seals on both side
Eccentric | Adjustability | |
Prismatic | Profile of running surface |
D | 23.2 mm | Roller diameter |
C | 7 mm | Roller width |
B | 13.6 mm | Overall width |
B1 | 2.2 mm | Width mounting surface to outer ring end face |
B2 | 3.8 mm | Mounting pin width |
B3 | 0.6 mm | Material protrusion |
d1 | 12 mm | Shoulder diameter inner ring |
d2 | 10 mm | Mounting pin diameter h7 |
g | M5 | Thread size |
lg | 7 mm | Thread length |
S | 13 mm | Width across flat |
e | 0.6 mm | Eccentricity |
Cr | 2130 N | Dynamic load rating |
C0r | 1085 N | Load capacity radial |
C0a | 400 N | Load capacity axial |
≈m | 17 g | Weight |
440C | X105CrMo17 | 1.4125 | Ring and ball material | |
Stainless steel | Retainer material | |
Seals | Sealing solution | |
Kyodo Yushi Multemp PS2 | Grease | |
-20°C to +120°C | Temperature range °C | |
-4°F to +248°F | Temperature range °F | |
303 | 1.4305 | Mouting pivot material |
P6 (ABEC-3) | Tolerance | |
P5 (ABEC-5) | Radial run-out | |
0.006~0.012 | Radial clearance |
28 | For rail size | |
T and U | For rail type | |
UEX30 | For rails | |
CEXU30-80 | For sliders |
Rollon | AUTOMOTION |
CXPAX28-2RS CPAX30-2RS | L1971.CPAX30 |
Bearing tolerances and clearances