Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Track rollers ZLE5201-2Z, ZLE5201 KDDU AH07, double row, with separately bolt and eccentric collar, shields on both side
| R | 500 mm | Outer ring profile |
| D | 35 mm | Outside diameter |
| B | 65.5 mm | Overall Width |
| B1 | 20.5 mm | Maximum witdh of thrust washer |
| B2 | 45 mm | Stud length effectively |
| C | 15.9 mm | Outer ring width |
| C1 | 2 mm | Protrusion outer ring to thrust washer |
| d2 | 25 mm | Stop diameter of thrust washer |
| g | M6 | Thread internal |
| lg | 6 mm | Thread length internal |
| G | M12X1.5 | Thread extermal |
| lG | 24 mm | Thread length external |
| W | 15 mm | Width across flat |
| W1 | 9 mm | Width across flat thread end |
| rmin | 0.6 mm | Chamfer dimension |
| C | 8.8 kN | Basic dynamic load rating |
| C0 | 6 kN | Basic static load rating |
| Pu | 0.305 kN | Fatigue load limit |
| nD G | 11100 r/min | Limiting speed |
| e | 1 mm | Eccentricity |
| de | 18 mm | Diameter of eccentric |
| Be | 18 mm | Width eccentric |
| ≈m | 0.25 kg | Weight |
| MA | 30 Nm | Tightening torque nut |
| Spanner flat | Assembling aid head | |
| Spanner flat | Mounting aid stud |
| Shields on both side | Sealing solution |
| INA |
| ZLE5201 KDDU AH07 ZLE5201-2Z |
Bearing tolerances and clearances