Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Track rollers ZLE5202-2Z, ZLE5202 KDDU AH07, double row, with separately bolt and eccentric collar, shields on both side
| R | 500 mm | Outer ring profile |
| D | 40 mm | Outside diameter |
| B | 66.5 mm | Overall Width |
| B1 | 21.5 mm | Maximum witdh of thrust washer |
| B2 | 45 mm | Stud length effectively |
| C | 15.9 mm | Outer ring width |
| C1 | 2.5 mm | Protrusion outer ring to thrust washer |
| d2 | 27 mm | Stop diameter of thrust washer |
| g | M8X1 | Thread internal |
| lg | 8 mm | Thread length internal |
| G | M14 | Thread extermal |
| lG | 25 mm | Thread length external |
| W | 17 mm | Width across flat |
| W1 | 10 mm | Width across flat thread end |
| rmin | 0.6 mm | Chamfer dimension |
| C | 10.8 kN | Basic dynamic load rating |
| C0 | 7.5 kN | Basic static load rating |
| Pu | 0.385 kN | Fatigue load limit |
| nD G | 10200 r/min | Limiting speed |
| e | 1 mm | Eccentricity |
| de | 22 mm | Diameter of eccentric |
| Be | 16 mm | Width eccentric |
| ≈m | 0.35 kg | Weight |
| MA | 40 Nm | Tightening torque nut |
| Spanner flat | Assembling aid head | |
| Spanner flat | Mounting aid stud |
| Shields on both side | Sealing solution |
| INA |
| ZLE5202 KDDU AH07 ZLE5202-2Z |
Bearing tolerances and clearances