Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Track rollers ZLE5205-2Z, ZLE5205 KDDU AH07, double row, with separately bolt and eccentric collar, shields on both side
| R | 500 mm | Outer ring profile |
| D | 62 mm | Outside diameter |
| B | 88 mm | Overall Width |
| B1 | 32 mm | Maximum witdh of thrust washer |
| B2 | 56 mm | Stud length effectively |
| C | 20.6 mm | Outer ring width |
| C1 | 8 mm | Protrusion outer ring to thrust washer |
| d2 | 30 mm | Stop diameter of thrust washer |
| g | M8X1 | Thread internal |
| lg | 8 mm | Thread length internal |
| G | M20X1.5 | Thread extermal |
| lG | 28 mm | Thread length external |
| W | 22 mm | Width across flat |
| W1 | 17 mm | Width across flat thread end |
| rmin | 1 mm | Chamfer dimension |
| C | 19.7 kN | Basic dynamic load rating |
| C0 | 15.4 kN | Basic static load rating |
| Pu | 0.79 kN | Fatigue load limit |
| nD G | 6500 r/min | Limiting speed |
| e | 1 mm | Eccentricity |
| de | 24 mm | Diameter of eccentric |
| Be | 25 mm | Width eccentric |
| ≈m | 0.64 kg | Weight |
| MA | 150 Nm | Tightening torque nut |
| Spanner flat | Assembling aid head | |
| Spanner flat | Mounting aid stud |
| Shields on both side | Sealing solution |
| INA |
| ZLE5205 KDDU AH07 ZLE5205-2Z |
Bearing tolerances and clearances