Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
Track rollers ZLE5207-2Z, ZLE5207 KDDU AH07, double row, with separately bolt and eccentric collar, shields on both side
R | 500 mm | Outer ring profile |
D | 80 mm | Outside diameter |
B | 99 mm | Overall Width |
B1 | 35 mm | Maximum witdh of thrust washer |
B2 | 64 mm | Stud length effectively |
C | 27 mm | Outer ring width |
C1 | 3 mm | Protrusion outer ring to thrust washer |
d2 | 45 mm | Stop diameter of thrust washer |
g | M8X1 | Thread internal |
lg | 8 mm | Thread length internal |
G | M30X1.5 | Thread extermal |
lG | 30 mm | Thread length external |
W | 40 mm | Width across flat |
W1 | 27 mm | Width across flat thread end |
rmin | 1.1 mm | Chamfer dimension |
C | 33 kN | Basic dynamic load rating |
C0 | 26.5 kN | Basic static load rating |
Pu | 1.41 kN | Fatigue load limit |
nD G | 4650 r/min | Limiting speed |
e | 1.5 mm | Eccentricity |
de | 35 mm | Diameter of eccentric |
Be | 29 mm | Width eccentric |
≈m | 1.3 kg | Weight |
MA | 540 Nm | Tightening torque nut |
Spanner flat | Assembling aid head | |
Spanner flat | Mounting aid stud |
Shields on both side | Sealing solution |
INA |
ZLE5207 KDDU AH07 ZLE5207-2Z |
Bearing tolerances and clearances