Bearing tolerances and clearances
- Tolerances: Normal, P6, P5
- Internal clearance: Single row track rollers, Double row track rollers
gothic arch groove profiled track rollers LFR5201-10-2Z, LFR5201-10 KDD, double row, shields on both side
dS | 10 mm | Linear shaft diameter |
d | 12 mm | Bore diameter |
D | 35 mm | Outside diameter |
B | 15.9 mm | Inner ring width |
C | 15.9 mm | Outer ring width |
AT | 20.65 mm | Linear shaft center to bore center |
Da | 32.25 mm | Rolling contact diameter |
rmin | 0.6 mm | Chamfer dimension |
Cr | 8300 N | Effective dynamic load rating as track roller (radial) |
C0r | 5000 N | Effective static load rating as track roller (radial) |
Pu | 250 N | Fatigue limit load |
Fr | 4500 N | Maximum dynamic load rating as track roller (radial) |
F0r | 8300 N | Maximum static load rating as track roller (radial) |
≈m | 0.08 kg | Weight |
52100 | 100Cr6 | GCr15 | Ring and ball material | |
Nylon 66 | Retainer material | |
Shields | Sealing solution | |
Kyodo Yushi Multemp SRL | Grease | |
-30ºC to +120ºC | Temperature range °C | |
-22ºF to +250ºF | Temperature range °F | |
N/A | Re-lubrication |
P6 (ABEC-3) | Dimension tolerance | |
P5 (ABEC-5) | Radial run-out | |
Normal | Internal radial clearance |
LFZ12 | Concentric bolt | |
LFE12-1 | Eccentric bolt |
Compliant | RoHS | |
Compliant | REACH |
INA | NIKO | REXROTH | NADELLA | JESA |
LFR5201-10 KDD LFR5201-10-2Z LFR 5201 KDD | LFR5201-10 2Z | R1900 152 00 | GLA35.10 | LRG 12-35-10 2RZ |
Bearing tolerances and clearances