N slider: Normal roller carriage, central arrangement
Constructed from a, chemically nickel plated aluminum die cast body that is available for sizes 18, 28, 43 and 63. Spring preloaded wipers and a self-lubrication kit are integrated in the end caps (except for size 18). Configurable with three rollers as standard, in sizes 28 and 43. A longer carriage with up to five rollers is also available.
CS slider: Narrow roller carriage, central arrangement
Constructed with zinc-plated steel body and sturdy wipers (optional) made of polyamide. Available for all sizes. Depending on the load requirement, slider is configurable with up to six rollers.
CD slider: Radial roller carriage, lateral arrangement
Constructed with asymmetrical zinc-plated steel body and sturdy wipers (optional) made of polyamide. With this design it is possible to mount your moving element to the bottom or top of the slider body. The Slider is available for sizes 28, 35 and 43. Available with three or five rollers, depending on load case and load direction set with the corresponding configuration.
Designation | Number | Load capacities [N] | Moments [Nm] | Weight | |||||
of | C | C0rad | C0ax | Mx | My | Mz | [kg] | ||
rollers | Mzd | Mzs | |||||||
NT18 | 3 | 1530 | 820 | 260 | 1.5 | 4.7 | 8.2 | 8.2 | 0.03 |
NU18 | 3 | 1530 | 820 | 0 | 0 | 0 | 8.2 | 8.2 | 0.03 |
CS18-060-… | 3 | 1530 | 820 | 260 | 1.5 | 4.7 | 8.2 | 8.2 | 0.04 |
CS18-080-…-A | 4 | 1530 | 820 | 300 | 2.8 | 7 | 8.2 | 24.7 | 0.05 |
CS18-080-…-B | 4 | 1530 | 820 | 300 | 2.8 | 7 | 24.7 | 8.2 | 0.05 |
CS18-100-… | 5 | 1830 | 975 | 360 | 2.8 | 9.4 | 24.7 | 24.7 | 0.06 |
CS18-120-…-A | 6 | 1830 | 975 | 440 | 3.3 | 11.8 | 24.7 | 41.1 | 0.07 |
CS18-120-…-B | 6 | 1830 | 975 | 440 | 3.3 | 11.8 | 41.1 | 24.7 | 0.07 |
NTE28 | 3 | 4260 | 2170 | 640 | 6.2 | 16 | 27.2 | 27.2 | 0.115 |
NUE28 | 3 | 4260 | 2170 | 0 | 0 | 0 | 27.2 | 27.2 | 0.115 |
NTE28L-3-A | 3 | 4260 | 2170 | 640 | 6.2 | 29 | 54.4 | 54.4 | 0.141 |
NTE28L-4-A | 4 | 4260 | 2170 | 750 | 11.5 | 29 | 54.4 | 108.5 | 0.164 |
NTE28L-4-B | 4 | 4260 | 2170 | 750 | 11.5 | 29 | 108.5 | 54.4 | 0.164 |
NTE28L-4-C | 4 | 4260 | 2170 | 750 | 11.5 | 29 | 81.7 | 81.7 | 0.164 |
NTE28L-5-A | 5 | 5065 | 2580 | 900 | 11.5 | 29 | 81.7 | 81.7 | 0.185 |
NTE28L-5-B | 5 | 6816 | 3472 | 640 | 6.2 | 29 | 54.4 | 54.4 | 0.185 |
NUE28L-3-A | 3 | 4260 | 2170 | 0 | 0 | 0 | 54.4 | 54.4 | 0.141 |
NUE28L-4-A | 4 | 4260 | 2170 | 0 | 0 | 0 | 54.4 | 108.5 | 0.164 |
NUE28L-4-B | 4 | 4260 | 2170 | 0 | 0 | 0 | 108.5 | 54.4 | 0.164 |
NUE28L-4-C | 4 | 4260 | 2170 | 0 | 0 | 0 | 81.7 | 81.7 | 0.164 |
NUE28L-5-A | 5 | 5065 | 2580 | 0 | 0 | 0 | 81.7 | 81.7 | 0.185 |
NUE28L-5-B | 5 | 6816 | 3472 | 0 | 0 | 0 | 54.4 | 54.4 | 0.185 |
CS28-080-… | 3 | 4260 | 2170 | 640 | 6.2 | 16 | 27.2 | 27.2 | 0.155 |
CS28-100-…-A | 4 | 4260 | 2170 | 750 | 11.5 | 21.7 | 27.2 | 81.7 | 0.195 |
CS28-100-…-B | 4 | 4260 | 2170 | 750 | 11.5 | 21.7 | 81.7 | 27.2 | 0.195 |
CS28-125-… | 5 | 5065 | 2580 | 900 | 11.5 | 29 | 81.7 | 81.7 | 0.24 |
CS28-150-…-A | 6 | 5065 | 2580 | 1070 | 13.7 | 36.2 | 81.7 | 136.1 | 0.29 |
CS28-150-…-B | 6 | 5065 | 2580 | 1070 | 13.7 | 36.2 | 136.1 | 81.7 | 0.29 |
CD28-080-… | 3 | 4260 | 2170 | 640 | 6.2 | 16 | 27.2 | 27.2 | 0.215 |
CD28-125-… | 5 | 5065 | 2580 | 900 | 11.5 | 29 | 81.7 | 81.7 | 0.3 |
CS35-100-… | 3 | 8040 | 3510 | 1060 | 12.9 | 33.7 | 61.5 | 61.5 | 0.27 |
CS35-120-…-A | 4 | 8040 | 3510 | 1220 | 23.9 | 43.3 | 52.7 | 158.1 | 0.33 |
CS35-120-…-B | 4 | 8040 | 3510 | 1220 | 23.9 | 43.3 | 158.1 | 52.7 | 0.33 |
CS35-150-… | 5 | 9565 | 4180 | 1460 | 23.9 | 57.7 | 158.1 | 158.1 | 0.41 |
CS35-180-…-A | 6 | 9565 | 4180 | 1780 | 28.5 | 72.2 | 158.1 | 263.4 | 0.49 |
CS35-180-…-B | 6 | 9565 | 4180 | 1780 | 28.5 | 72.2 | 263.4 | 158.1 | 0.49 |
CD35-100-… | 3 | 8040 | 3510 | 1060 | 12.9 | 33.7 | 61.5 | 61.5 | 0.39 |
CD35-150-… | 5 | 9565 | 4180 | 1460 | 23.9 | 57.7 | 158.1 | 158.1 | 0.58 |
NTE43 | 3 | 12280 | 5500 | 1570 | 23.6 | 60 | 104.5 | 104.5 | 0.385 |
NUE43 | 3 | 12280 | 5500 | 0 | 0 | 0 | 104.5 | 104.5 | 0.385 |
NKE43 | 3 | 12280 | 5100 | 1320 | 0 | 50.4 | 96.9 | 96.9 | 0.385 |
NTE43L-3-A | 3 | 12280 | 5500 | 1570 | 23.6 | 108.6 | 209 | 209 | 0.45 |
NTE43L-4-A | 4 | 12280 | 5500 | 1855 | 43.6 | 108.6 | 209 | 418 | 0.52 |
NTE43L-4-B | 4 | 12280 | 5500 | 1855 | 43.6 | 108.6 | 418 | 209 | 0.52 |
NTE43L-4-C | 4 | 12280 | 5500 | 1855 | 43.6 | 108.6 | 313.5 | 313.5 | 0.52 |
NTE43L-5-A | 5 | 14675 | 6540 | 2215 | 43.6 | 108.6 | 313.5 | 313.5 | 0.59 |
NTE43L-5-B | 5 | 19650 | 8800 | 1570 | 23.6 | 108.6 | 209 | 209 | 0.59 |
NUE43L-3-A | 3 | 12280 | 5500 | 0 | 0 | 0 | 209 | 209 | 0.45 |
NUE43L-4-A | 4 | 12280 | 5500 | 0 | 0 | 0 | 209 | 418 | 0.52 |
NUE43L-4-B | 4 | 12280 | 5500 | 0 | 0 | 0 | 418 | 209 | 0.52 |
NUE43L-4-C | 4 | 12280 | 5500 | 0 | 0 | 0 | 313.5 | 313.5 | 0.52 |
NUE43L-5-A | 5 | 14675 | 6540 | 0 | 0 | 0 | 313.5 | 313.5 | 0,59 |
NUE43L-5-B | 5 | 19650 | 8800 | 0 | 0 | 0 | 209 | 209 | 0.59 |
NKE43L-3-A | 3 | 12280 | 5100 | 1320 | 0 | 97.7 | 188.7 | 188.7 | 0.45 |
NKE43L-4-A | 4 | 12280 | 5100 | 1320 | 0 | 97.7 | 188.7 | 377.3 | 0.52 |
NKE43L-4-B | 4 | 12280 | 5100 | 1320 | 0 | 97.7 | 377.3 | 188.7 | 0.52 |
NKE43L-4-C | 4 | 12280 | 5100 | 1320 | 0 | 97.7 | 283 | 283 | 0.52 |
NKE43L-5-A | 5 | 14675 | 6065 | 1570 | 0 | 97.7 | 283 | 283 | 0.59 |
NKE43L-5-B | 5 | 19650 | 8160 | 1820 | 0 | 97.7 | 188.7 | 188.7 | 0.59 |
CS43-120-… | 3 | 12280 | 5500 | 1570 | 23.6 | 60 | 104.5 | 104.5 | 0.53 |
CS43-150-…-A | 4 | 12280 | 5500 | 1855 | 43.6 | 81.5 | 104.5 | 313.5 | 0.68 |
CS43-150-…-B | 4 | 12280 | 5500 | 1855 | 43.6 | 81.5 | 313.5 | 104.5 | 0.68 |
CS43-190-… | 5 | 14675 | 6540 | 2215 | 43.6 | 108.6 | 313.5 | 313.5 | 0.84 |
CS43-230-…-A | 6 | 14675 | 6540 | 2645 | 52 | 135.8 | 313.5 | 522.5 | 1.01 |
CS43-230-…-B | 6 | 14675 | 6540 | 2645 | 52 | 135.8 | 522.5 | 313.5 | 1.01 |
CSK43-120-… | 3 | 12280 | 5100 | 1320 | 0 | 50.4 | 96.9 | 96.9 | 0.53 |
CSK43-150-A | 4 | 12280 | 5100 | 1320 | 0 | 54.3 | 96.9 | 290.7 | 0.68 |
CSK43-150-B | 4 | 12280 | 5100 | 1320 | 0 | 54.3 | 290.7 | 96.9 | 0.68 |
CSK43-190-… | 5 | 14675 | 6065 | 1570 | 0 | 108.7 | 290.7 | 290.7 | 0.84 |
CSK43-230-A | 6 | 14675 | 6065 | 1570 | 0 | 108.7 | 290.7 | 484.5 | 1.01 |
CSK43-230-B | 6 | 14675 | 6065 | 1570 | 0 | 108.7 | 484.5 | 290.7 | 1.01 |
CD43-120-… | 3 | 12280 | 5500 | 1570 | 23.6 | 60 | 104.5 | 104.5 | 0.64 |
CD43-190-… | 5 | 14675 | 6540 | 2215 | 43.6 | 108.6 | 313.5 | 313.5 | 0.95 |
CDK43-120-… | 3 | 12280 | 5100 | 1320 | 0 | 50.4 | 96.9 | 96.9 | 0.64 |
CDK43-190-… | 5 | 14675 | 6065 | 1570 | 0 | 108.7 | 290.7 | 290.7 | 0.95 |
NTE63 | 3 | 30750 | 12500 | 6000 | 125 | 271 | 367 | 367 | 1.07 |
NUE63 | 3 | 30750 | 12500 | 0 | 0 | 0 | 367 | 367 | 1.07 |
NKE63 | 3 | 30750 | 11550 | 5045 | 0 | 235 | 335 | 335 | 1.07 |
CS63-180-2ZR | 3 | 30750 | 12500 | 6000 | 125 | 271 | 367 | 367 | 1.66 |
CS63-235-2ZR-A | 4 | 30750 | 12500 | 7200 | 250 | 413 | 367 | 1100 | 2.17 |
CS63-235-2ZR-B | 4 | 30750 | 12500 | 7200 | 250 | 413 | 1100 | 367 | 2.17 |
CS63-290-2ZR | 5 | 36600 | 15000 | 8500 | 250 | 511 | 1100 | 1100 | 2.67 |
CS63-345-2ZR-A | 6 | 36600 | 15000 | 10000 | 350 | 689 | 1100 | 1830 | 3.17 |
CS63-345-2ZR-B | 6 | 36600 | 15000 | 10000 | 350 | 689 | 1830 | 1100 | 3.17 |
CSK63-180-2ZR | 3 | 30750 | 11550 | 5045 | 0 | 235 | 335 | 335 | 1.66 |
CSK63-235-2ZR-A | 4 | 30750 | 11550 | 5045 | 0 | 294 | 335 | 935 | 2.17 |
CSK63-235-2ZR-B | 4 | 30750 | 11550 | 5045 | 0 | 294 | 935 | 335 | 2.17 |
CSK63-290-2ZR | 5 | 36600 | 13745 | 6000 | 0 | 589 | 935 | 935 | 2.67 |
CSK63-345-2ZR-A | 6 | 36600 | 13745 | 6000 | 0 | 589 | 935 | 1560 | 3.17 |
CSK63-345-2ZR-B | 6 | 36600 | 13745 | 6000 | 0 | 589 | 1560 | 935 | 3.17 |
Configuration | Size | A [mm] |
B [mm] |
C [mm] |
D [mm] |
||||
TL… / NT | 18 | 18 | +0.25 -0.10 |
16.5 | +0.15 -0.15 |
17.6 | 0 -0.20 |
18.3 | +0.25 -0.25 |
TL… / NTE | 28 | 28 | +0.25 -0.10 |
24 | +0.25 -0.10 |
26.5 | +0.10 -0.20 |
28 | +0.15 -0.35 |
43 | 43 | +0.35 -0.10 |
37 | +0.25 -0.10 |
40 | 0 -0.30 |
41.9 | +0,20 -0.35 |
|
63 | 63 | +0.35 -0.10 |
50.5 | +0.25 -0.10 |
60 | +0.10 -0.20 |
62 | 0 -0.50 |
|
TL… / NTE…L | 28 | 28 | +0.25 -0.10 |
24 | +0.25 -0.10 |
26.5 | +0.10 -0.20 |
28 | +0.15 -0.35 |
43 | 43 | +0.35 -0.10 |
37 | +0.25 -0.10 |
41 | 0 -0.30 |
42.4 | +0.20 -0.35 |
|
TL… / CS | 18 | 18 | +0.25 -0.10 |
15 | +0.15 -0.15 |
9.5 | 0 -0.05 |
14 | +0.05 -0.25 |
28 | 28 | +0.25 -0.10 |
23.9 | +0.15 -0.15 |
14.9 | 0 -0.10 |
21.7 | +0.05 -0.35 |
|
35 | 35 | +0.35 -0.10 |
30.2 | +0.10 -0.30 |
19.9 | +0.05 -0.15 |
27.85 | +0.10 -0.30 |
|
43 | 43 | +0.35 -0.10 |
37 | +0.15 -0.15 |
24.9 | 0 -0.15 |
34.3 | +0.10 -0.30 |
|
63 | 63 | +0.35 -0.10 |
49.8 | +0.15 -0.15 |
39.5 | +0.15 0 |
51.6 | +0.15 -0.30 |
|
TL… / CD | 28 | 28 | +0.25 -0.10 |
24.1 | +0.20 -0.20 |
29.9 | 0 -0.50 |
32 | +0.05 -0.35 |
35 | 35 | +0.35 -0.10 |
30.1 | +0.20 -0.20 |
34.9 | 0 -0.50 |
37.85 | +0.10 -0.30 |
|
43 | 43 | +0.35 -0.10 |
37.3 | +0.20 -0.20 |
44.9 | 0 -0.50 |
47 | +0.10 -0.30 |
Configuration | Size | A [mm] |
B [mm] |
C [mm] |
D [mm] |
||||
TR… / NT | 18 | 17.95 | +0.10 -0.05 |
16.4 | +0.10 -0.05 |
17.6 | 0 -0.20 |
17.9 | +0.15 -0.15 |
TR… / NTE | 28 | 27.83 | +0.10 -0.05 |
23.9 | +0.15 -0.10 |
26.5 | +0.10 -0.20 |
27.2 | +0.15 -0.15 |
43 | 42.75 | +0.10 -0.05 |
36.9 | +0.15 -0.10 |
40 | 0 -0.30 |
41.3 | +0.15 -0.20 |
|
63 | 62.8 | +0.10 -0.05 |
50.4 | +0.20 -0.10 |
60 | +0,10 -0.30 |
61.3 | +0.15 -0.20 |
|
TR… / NTE…L | 28 | 27.83 | +0.10 -0.05 |
23.9 | +0.15 -0.10 |
26.5 | +0.10 -0.20 |
27.2 | +0.15 -0.15 |
43 | 42.75 | +0.10 -0.05 |
36.9 | +0.15 -0.10 |
41 | 0 -0.30 |
41.8 | +0.15 -0.20 |
|
TR… / CS | 18 | 17.95 | +0.10 -0.05 |
14.9 | +0.10 -0.10 |
9.5 | 0 -0.05 |
13.8 | +0.15 -0.15 |
28 | 27.83 | +0.10 -0.05 |
23.8 | +0.10 -0.10 |
14.9 | 0 -0.10 |
21.3 | +0.10 -0.20 |
|
35 | 34.75 | +0.10 -0.05 |
30.1 | +0.10 -0.30 |
19.9 | +0,05 -0.15 |
27.35 | +0.10 -0.20 |
|
43 | 42.75 | +0.10 -0.05 |
36.9 | +0.15 -0.10 |
24.9 | 0 -0.15 |
33.5 | +0.10 -0.20 |
|
63 | 62.8 | +0.10 -0.05 |
49.7 | +0.10 -0.15 |
39.5 | +0.15 0 |
51.05 | +0.15 -0.10 |
|
TR… / CD | 28 | 27.83 | +0.10 -0.05 |
24 | +0.10 -0.20 |
29.9 | 0 -0.50 |
31.63 | +0.10 -0.20 |
35 | 34.75 | +0.10 -0.05 |
30 | +0.10 -0.20 |
34.9 | 0 -0.50 |
37.35 | +0.10 -0.20 |
|
43 | 42.75 | +0.10 -0.05 |
37.2 | +0.10 -0.20 |
44.9 | 0 -0.50 |
46.4 | +0.10 -0.20 |
Configuration | Size | A [mm] |
B |
C [mm] |
D [mm] |
|||
UL… / NU | 18 | 18 | +0.25 -0.10 |
16.5 | 17.6 | 0 -0.20 |
18.3 | +0.25 -0.25 |
UL… / NUE | 28 | 28 | +0.25 -0.10 |
24 | 26.5 | 0 -0.20 |
28 | +0.15 -0.35 |
43 | 43 | +0.35 -0.10 |
37 | 40 | 0 -0.30 |
41.9 | +0.20 -0.30 |
|
63 | 63 | +0.35 -0.10 |
50.5 | 60 | -0.20 | 62 | 0 -0.50 |
|
UL… / NUE…L | 28 | 28 | +0.25 -0.10 |
24 | 26.5 | 0 -0.20 |
28 | +0.15 -0.35 |
43 | 43 | +0.35 -0.10 |
37 | 41 | 0 -0.30 |
42.4 | +0.20 -0.35 |
|
UL… / CS | 18 | 18 | +0.25 -0.10 |
15 | 9.5 | 0 -0.05 |
14 | +0.05 -0.25 |
28 | 28 | +0.25 -0.10 |
23.9 | 14.9 | 0 -0.10 |
21.7 | +0.05 -0.35 |
|
35 | 35 | +0.35 -0.10 |
30.2 | 19.9 | +0.05 -0.15 |
27.85 | +0.10 -0.30 |
|
43 | 43 | +0.35 -0.10 |
37 | 24.9 | 0 -0.15 |
34.3 | +0.15 -0.30 |
|
63 | 63 | +0.35 -0.10 |
49.8 | 39.5 | +0.15 0 |
51.6 | +0.15 -0.30 |
|
UL… / CD | 28 | 28 | +0.25 -0.10 |
24.1 | 29.9 | 0 -0.50 |
32 | +0.05 -0.35 |
35 | 35 | +0.35 -0.10 |
30.1 | 34.9 | 0 -0.50 |
37.85 | +0.10 -0.30 |
|
43 | 43 | +0.35 -0.10 |
37.3 | 44.9 | 0 -0.50 |
47 | +0.10 -0.30 |
Configuration | Size | A [mm] |
B [mm] |
C [mm] |
D [mm] |
||||
KL… / NKE | 43 | 43 | +0.35 -0.10 |
37 | +0.25 -0.10 |
40 | 0 -0.30 |
41.9 | +0.20 -0.35 |
63 | 63 | +0.35 -0.10 |
50.5 | +0.25 -0.10 |
60 | +0.10 -0.20 |
62 | 0 -0.50 |
|
KL… / NKE…L | 43 | 43 | +0.35 -0.10 |
37 | +0.25 -0.10 |
41 | 0 -0.30 |
42.7 | +0.20 -0.35 |
KL… / CSK | 43 | 43 | +0.35 -0.10 |
37 | +0.15 -0.15 |
24.9 | 0 -0.15 |
34.3 | +0.10 -0.30 |
63 | 63 | +0.35 -0.10 |
49.8 | +0.15 -0.15 |
39.5 | +0.15 0 |
51.6 | +0.15 -0.30 |
|
KL… / CDK | 43 | 43 | +0.35 -0.10 |
37.3 | +0.20 -0.20 |
44.9 | 0 -0.50 |
47 | +0.10 -0.30 |